

🎧 Elevate your hustle with 50 hours of unstoppable sound
The ZIUTY Wireless Earbuds combine cutting-edge Bluetooth 5.3 technology with a marathon 50-hour battery life, all housed in a compact, sweat-resistant design. Featuring HD stereo sound powered by 14.2mm drivers and an LED power display, these earbuds deliver crystal-clear calls and immersive music for professionals who demand performance and comfort on the go.















| ASIN | B0F42Q8FRJ |
| Age Range Description | Adult |
| Antenna Location | Convenient Calls - With a built-in microphone, you can easily make or answer calls via Bluetooth-connected devices, Cycling, Exercising, Games, Gaming, Running, Wireless Music & Sports - Bluetooth headphones connect wirelessly to devices, delivering high-quality music anywhere. Great for sports, let you focus on exercise without cords or dropped headphones, biking |
| Audio Driver Size | 14.2 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 50 Hours |
| Bluetooth Range | 15 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | 1 x A1 Wireless Earphone, 1 x Mini USB C Charging Cable, 1 x user manual (English language not guaranteed), 3 silicone ears (S/M / L), User Manual, Wireless Charging Case |
| Brand | ZIUTY |
| Brand Name | ZIUTY |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 50 Hours |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Height | 6.5 Centimetres |
| Carrying Case Length | 4.78 Centimetres |
| Carrying Case Weight | 34.6 Grams |
| Carrying Case Width | 2 Centimetres |
| Colour | Space Grey |
| Compatible Devices | Cellphones, Compatible with almost all bluetooth., Desks, Desktop Computer, Desktops, Samsung Galaxy S8 and S8+, Samsung Galaxy S6 Edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3, iPhone 16, iPhone 15, iPhone 14, iPhone13, iPhone13Pro, iPhone12, iPhone12Pro, iPhone12 Pro max iPhone11 iPhone11Pro Max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 Plus, iPhone 7, 7 Plus, App… |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | Touch |
| Customer Package Type | standard packaging |
| Customer Reviews | 4.3 out of 5 stars 1,065 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Acrylonitrile butadiene styrene (ABS) Plastic Silicone |
| Form Factor | In Ear |
| Frequency Range | 20Hz - 20,000Hz |
| Headphone Form Factor | In Ear |
| Headphone Jack | Without Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Impedance Unit of Measure | 32 Ohms |
| Item Weight Unit of Measure | 0.09 Kilograms |
| Manufacturer | XYYJSM |
| Model Name | A1 |
| Model Number | A1 |
| Network Connectivity Technology | Wireless |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Product Features | 50-Hours Power Marathon, Bluetooth 5.3, HD Stereo Sound, Anti-Slip Compact Design, All-Day Comfort |
| Specific Uses For Product | Job, Sport |
| Style Name | Classic |
| Subject Character | ZIUTY - Wireless Earbuds, 50H Bluetooth Earbuds with LED Digital Display, IPX5 Waterproof Earbuds with Microphone for iPhone, Android, Computer, Laptop, Space Gray |
| Theme | Comfortable and lightweight experience, clear call quality, premium music experience, Convenient touch controls, sweat-resistant waterproof design, True wireless earbuds, portability and freedom, LED power display, long battery life |
| Water Resistance Level | Waterproof |
| Wireless Technology Type | Bluetooth |
W**W
Great bass!
C**E
Great performing ear buds very attractive priced.
S**.
Great Product
J**Y
Good sound, nice fit in ears, almost impossible to get out of case.
P**1
Good sound
Trustpilot
3 weeks ago
2 months ago