







🎧 Pop in, tune out, and never miss a beat with Go Air Pop+!
JLab Go Air Pop+ True Wireless Earbuds deliver a premium audio experience with Bluetooth 5.3 for fast, stable connections and a compact, 15% smaller design. Featuring 35 hours of combined battery life, dual MEMS microphones for crystal-clear calls, and customizable EQ3 sound profiles via the JLab App, these earbuds are perfect for professionals on the move who demand style, comfort, and long-lasting performance.











| ASIN | B0CYN6TKMB |
| Additional Features | Microphone Included, Volume Control, Wireless |
| Age Range Description | All |
| Antenna Location | Partial Match: Exercising, Running, Dual Connectivity for Calling and Music Control |
| Audio Driver Type | Balanced Armature Driver |
| Battery Average Life | 35 Hours |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #4,778 in Electronics ( See Top 100 in Electronics ) #302 in In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | JLab |
| Built-In Media | Wireless Charging Case |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 26 Hours |
| Carrying Case Color | Lilac |
| Carrying Case Material | Plastic |
| Color | Lilac |
| Colour | Lilac |
| Compatible Devices | Smartphones, Tablets, Laptops |
| Connectivity Technology | Wireless |
| Control Method | Remote |
| Control Type | Noise Control |
| Controller Type | Touch |
| Customer Package Type | Flat Free Package (FFP) |
| Customer Reviews | 4.4 out of 5 stars 31,460 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Metal, Plastic, Silicone |
| Form factor | True Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 20 KHz |
| Headphone Folding Features | True Wireless |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Item Weight | 0.3 Grams |
| Manufacturer | JLab |
| Model Name | Go Air Pop+ |
| Model Number | EBGPOPPLLC50WEB |
| Noise Control | Sound Isolation |
| Noise control | Sound Isolation |
| Number of Items | 1 |
| Sensitivity | 105 dB |
| Specific Uses For Product | Sport |
| Style Name | Pop+ |
| UPC | 810119071873 |
| Unit Count | 1.0 Count |
| Warranty Description | 2 Year |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
H**M
Good
Good
B**4
its a blast for the price
battery last longer and awesome bass boosted earbuds
S**T
Soo good for the price I bought two pairs!
Great value for money, in fact a steal at this price! I bought a pair for the gym and for the office. Sound is clear when speaking though calls, and music is good enough for this price point. You cannot go wrong - I was fortunate to have two working pairs unlike some other reviewers on here.
M**S
Extream poor quality product.
This product is extremely poor quality. The material feels very cheap and the sound quality is below basic standards for this price. On top of that, the earbuds disconnect every 4–5 minutes, which makes them completely unusable. This is not reliable, not worth the money, and severely overpriced. I am returning this product due to defective performance and very poor quality.
A**D
Working fine after accidentally washed in washing machine
Good
S**R
Don't buy waste of money
After few months one side earbud stopped working, even after reset problem was not solved.
A**A
Good sound but the mike not good gor calls
Good sound but the mike not good gor calls
Trustpilot
1 week ago
2 days ago