

⚡ Sip Smart, Live Fit — Energy That Keeps Up With You!
CELSIUS Sparkling Watermelon Lemonade is a premium, functional energy drink delivering 200mg of caffeine per 12 fl oz can. Crafted with a proprietary MetaPlus blend including green tea extract, guarana, and ginger root, it supports energy, focus, and metabolism without sugar, artificial flavors, or colors. Vegan, gluten-free, non-GMO, and kosher certified, this sparkling beverage combines the refreshing taste of watermelon and lemonade with 7 essential vitamins, making it the perfect clean energy boost for fitness-focused professionals.









| ASIN | B0D63MSCVQ |
| ASIN | B0D63MSCVQ |
| Age Range Description | Adult |
| Allergen Information | Non-GMO |
| Best Sellers Rank | #10,765 in Grocery ( See Top 100 in Grocery ) #121 in Energy Drinks |
| Brand Name | CELSIUS |
| Coin Variety 1 | Watermelon Lemonade |
| Container Type | Can |
| Customer Reviews | 4.5 4.5 out of 5 stars (282) |
| Customer reviews | 4.5 4.5 out of 5 stars (282) |
| Diet Type | Vegan |
| Each Unit Count | 1 |
| Flavor | Watermelon Lemonade |
| Flavored Drink Type | Energy Drink |
| Global Trade Identification Number | 00889392001570 |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 4.53 Kilograms |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 4.5 kg |
| Item model number | 2699619 |
| Liquid Contents Description | Energy Drinks |
| Manufacturer | CELSIUS |
| Manufacturer | CELSIUS |
| Net Content Volume | 12 Fluid Ounces, 4260 Milliliters |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type | Soft Pack |
| Package Type Name | Can |
| Product Dimensions | 5.72 x 5.72 x 15.88 cm; 4.5 kg |
| Product Shelf Life | 450 Days |
| Recommended Uses For Product | boosting energy levels, enhancing mental focus, supporting physical performance during workouts |
| Special Ingredients | Caffeine, Guarana Seed Extract, Green Tea Extract |
| Specialty | Vegan |
| Specific Uses For Product | Workout |
| Tea Variety | Green |
| UPC | 889392001570 |
| Unit Count | 144 Milliliters |
J**A
Great flavor. Awesome price.
E**Y
Great flavor, and fast delivery with great price
R**Y
I love the Celsius drinks! I love the fact that they are sugar free and not jittery! I drink one before my daily workouts!
A**R
Absolute favorite flavor
T**Y
It’s refreshing, not too sweet, and the watermelon–lemon combo tastes super clean. It gives a nice energy boost without making me jittery.
Trustpilot
2 months ago
2 days ago