






🎧 Elevate your audio game with GOBOULT Z60 — where endurance meets crystal-clear sound!
The GOBOULT Z60 wireless earbuds, proudly made in India, combine an impressive 60-hour battery life, 4 ENC microphones for noise-free calls, and a 50ms low latency gaming mode. Featuring 13mm bass drivers, Bluetooth 5.3 connectivity, touch controls, and IPX5 water resistance, these earbuds deliver premium sound quality and durability for professionals and gamers alike.





| ASIN | B0CBTXJJZH |
| Age Range Description | Adult |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Recording, Running, Skateboarding |
| Audio Driver Size | 13 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 50 Milliseconds |
| Battery Average Life | 60 Hours |
| Battery Charge Time | 90 Minutes |
| Best Sellers Rank | #1,011 in Electronics ( See Top 100 in Electronics ) #123 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | Cable, Eartip, User Manual, Warrenty Card, Z60 Charging case & Earbuds |
| Brand | GOBOULT |
| Brand Name | GOBOULT |
| Cable Features | Type-C Fast Charging |
| Carrying Case Height | 4.8 Centimetres |
| Carrying Case Length | 6 Centimetres |
| Carrying Case Weight | 41.5 Grams |
| Carrying Case Width | 2.7 Centimetres |
| Colour | Z60 Powder Blue |
| Compatible Devices | Android, Cellphones, Desktops, Laptops, Tablets, iPhone |
| Control Method | Touch, Voice |
| Control Type | Voice Control |
| Controller Type | Touch, Voice |
| Customer Package Type | High Quality & Hassle Free Packaging |
| Customer Reviews | 3.8 out of 5 stars 13,590 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Frequency Range | 20 Hz - 20 kHz |
| Frequency Response | 20 Hz |
| Global Trade Identification Number | 08906133852436 |
| Headphone Form Factor | In Ear |
| Headphone Jack | Type-C Fast charging |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Impedance Unit of Measure | 16 Ohms |
| Importer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Is Autographed | No |
| Item Height | 48 Millimeters |
| Item Type Name | Premium Earbuds |
| Item Weight Unit of Measure | 41.5 Grams |
| Manufacturer | Boult Audio, Exotic Mile Pvt. Ltd., B-67, Wazirpur Industrial Area, Delhi -110052, Exotic Mile Private Limited |
| Manufacturer Contact Information | Boult Audio, Exotic Mile Pvt. Ltd., B-67, Wazirpur Industrial Area, Delhi -110052 |
| Model Name | AirBass |
| Model Number | AirBass |
| Network Connectivity Technology | Bluetooth, Wireless |
| Noise Control | Environmental Noise Cancellation |
| Number of Items | 1 |
| Packer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Product Features | 13mm Rich Bass Drivers, 4 Clear Calling ENC Mics, 50ms Low Latency Gaming Mode, 60Hrs Playtime, Bluetooth 5.3, Fast Charging, Microphone Included, Sweatproof, Touch Control, Volume Control |
| Sensitivity | 95 dB |
| Specific Uses For Product | Fitness, Gaming, Music |
| Style Name | Modern |
| Theme | Fantasy |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
S**Y
Excellent Product
Build Quality Good Sound Quality Good Battery Life Good Value For Money
C**U
Sound quality
It is good worth for money ... Calling quality Bass is good Connecting fraction of second
V**R
His Very Very Excellent Product Packaging In price
Sound Quality Is Excellent 👌 13mm Drivers Good Fiting In Ear ENC Good 👍 Design Is Excellent Product Packaging Is Excellent
R**U
Budget earbuds value of money
Noise cancellation: very good, Fit: comfortable,easy of transport, value for money, less weight, battery life: midium, 2.5 hrs with 2 buds active NC, box can charge the buds 2 times
A**A
Quality good
A nice product Better sound Light weight
G**.
Value for money product
Value for money. Sound and Build Quality are awesome.
S**S
Poor quality
Audio quality is very poor
J**R
Defective left ear
When I got this .. the left earbud was not working but the right one was working so I replaced it ... Will see how will be the replacement buds be
Trustpilot
1 month ago
2 weeks ago