

⌚ Elevate your wrist game with timeless tech that keeps pace with your lifestyle.
The Garmin vívomove Trend is a 40mm hybrid smartwatch blending classic analog style with smart features like a hidden touchscreen, up to 5 days battery life, comprehensive health monitoring, smart notifications, GPS tracking, incident detection, Garmin Pay, and wireless charging compatibility—designed for professionals who demand both elegance and cutting-edge functionality.

| ASIN | B0BMQPH345 |
| Additional Features | Contactless Payments, Notifications, Pedometer, Time Display |
| Age Range Description | Adult |
| Band Color | black |
| Band Material Type | Silicone |
| Band Width | 20 Millimeters |
| Battery Average Life | 14 days |
| Battery Capacity | 4 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #6,492 in Electronics ( See Top 100 in Electronics ) #177 in Smartwatches |
| Brand | Garmin |
| Built-In Media | vívomove Trend, charging/data cable, documentation |
| Case Material Type | Stainless Steel |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Smartphone Compatibility |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Controller Type | Android |
| Customer Reviews | 4.1 out of 5 stars 825 Reviews |
| Display Type | liquid crystal |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00753759309428 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 1.6 x 1.6 x 0.47 inches |
| Item Height | 0.47 inches |
| Item Type Name | Garmin Smartwatch |
| Item Weight | 43.3 Grams |
| Language | English |
| Manufacturer | Garmin |
| Memory Storage Capacity | 14 MB |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Stress |
| Model Name | vivomove Trend |
| Model Number | 010-02665-00 |
| Operating System | Android |
| Resolution | 240 x 240 |
| Screen Size | 1.25 Inches |
| Shape | Rectangular |
| Sim Card Size | eSIM |
| Special Feature | Contactless Payments, Notifications, Pedometer, Time Display |
| Sport Type | Walking |
| Style Name | Modern |
| Supported Application | GPS |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| UPC | 753759309428 |
| Warranty Description | 1 year limited warranty |
| Warranty Type | Limited |
| Water Resistance Depth | 1E-8 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX7 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
Trustpilot
1 week ago
5 days ago