



🎧 Elevate your daily grind with sound that works as hard as you do.
The Sony MDR-ZX110 Stereo Headphones combine lightweight comfort with powerful 40mm neodymium drivers and a broad 12 Hz to 22 kHz frequency range. Their swiveling earcup design enhances portability, while cushioned earpads and a closed-back build provide immersive sound isolation—perfect for professionals seeking quality audio on the move or at the desk.


| ASIN | B00NJ2M33I |
| Age Range Description | Adult |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Battery Charge Time | 16 Hours |
| Best Sellers Rank | 2,204 in Headphones & Earphones |
| Brand | Sony |
| Brand Name | Sony |
| Cable Features | Retractable |
| Cable Length | 1.2 Metres |
| Carrying Case Color | Brown or cardboard |
| Colour | Black |
| Compatible Devices | Desktops, Laptops, Smart Speaker, Tablets, Telephones |
| Control Method | App |
| Control Type | Media Control, Music, Volume, Call Control |
| Controller Type | Inline Remote |
| Country of Origin | China |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.5 out of 5 stars 72,752 Reviews |
| Ear placement | Over Ear |
| Earpiece Shape | On Ear |
| Enclosure Material | Faux Leather, Plastic |
| Form factor | On Ear |
| Frequency Range | 10 - 22,000 Hz |
| Frequency Response | 20000 Hz |
| Global Trade Identification Number | 00027242867086 |
| Headphone Form Factor | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 24 Ohms |
| Is Autographed | No |
| Is Electric | No |
| Item Weight | 0.57 Pounds |
| Item height | 7.87 inches |
| Manufacturer | Sony |
| Model Name | MDRZX110/BLK ZX |
| Model Number | MDRZX110/BLK |
| Network Connectivity Technology | Wired |
| Noise Control | Passive Noise Cancellation |
| Noise control | Passive Noise Cancellation |
| Number of Items | 1 |
| Product Features | DJ_Style |
| Sensitivity | 98 dB |
| Series Number | 110 |
| Specific Uses For Product | Travel |
| Style Name | No Mic |
| Theme | Headphones |
| UPC | 027242867086 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology Type | Wired |
M**R
Sound quality
Really good sound quality and comfy fit for the money
H**N
Great headphones!
Good quality and comfy over the head. They are quite chunky, probably not best for carrying around all day but work well as desktop headphones.
5**Y
lightweight
nice lightweight headphones.
J**H
My husband loves them
I was fed up with my husband borrowing my headphones so bought him these. He loves them! They clearly cut out all external noise as he never hears me when he's using them! he says they are very comfortable too.
E**E
Well made
Bought as a present and they are very happy with it
A**R
Excellent sound quality
Comfortable to use
S**R
Lightweight and compact
These headphones serve their purpose but I personally find them to be a bit uncomfortable as they do not cover the ear.
M**A
Very good quality def worth the money
after a few hours my ears start to hurt from the shape of the headphones
Trustpilot
3 days ago
3 weeks ago