






💎 Shine Bright, Work Smart: The Vivo Y21 is your sleek, powerful sidekick for every hustle.
The Vivo Y21 (Diamond Glow) combines a powerful Helio P35 Octa-core processor with 4GB RAM and 64GB storage, a vibrant 6.51-inch HD+ display, and a dual rear camera setup (13MP + 2MP) to deliver a balanced smartphone experience. Its 5000mAh battery with 18W fast charging ensures all-day productivity, while the hybrid dual SIM slot and Android 11-based Funtouch OS 11.1 keep you connected and efficient. Perfect for professionals seeking style and substance without compromise.
| ASIN | B08ZJJ3FCN |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
| Box Contents | Model, Documentation, USB Cable, Charger, Card Eject Tool, Phone Case, Protective Flim (applied) |
| Brand | vivo |
| Brand Name | vivo |
| CPU Speed | 2.3 GHz |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| Colour | Diamond Glow |
| Connector Type | USB Type C |
| Customer Reviews | 4.1 out of 5 stars 3,118 Reviews |
| Display Type | LCD |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 2 MP |
| GPS Geotagging Functionality | GLONASS |
| Human Interface Types | Touchscreen |
| Importer Contact Information | Vivo Mobile India Pvt Ltd |
| Item Dimensions | 16.4 x 7.6 x 0.8 Centimeters |
| Item Type Name | Mobile |
| Item Weight Unit of Measure | 182 Grams |
| Manufacturer | Vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
| Manufacturer Contact Information | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
| Material Features | plastic |
| Maximum Display Resolution | 720 x 1600 Pixels |
| Memory Storage Capacity | 512 GB |
| Model Year | 2021 |
| Network Connectivity Technology | 4g |
| Operating System | Android 11 - Funtouch OS 11.1 |
| Optical Sensor Resolution | 13 MP |
| Packer Contact Information | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
| Processor Speed | 2.3 GHz |
| Product Features | Dual SIM, Fast Charging Support, Front Camera, Hybrid Sim Slot, Rear Camera |
| RAM Memory Installed | 4 GB |
| RAM Memory Installed Size | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Resolution | 12 - 15.9 mp |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 16.55 Centimetres |
| Screen Size Unit of Measure | 16.55 Centimetres |
| Shooting Modes | Scene |
| Unit Count | 1 Count |
| Video Capture Resolution | 720p |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
R**.
Good phone
Very good phone , best looks and camera , processor
A**I
Good
Good
V**Y
Nice product
Nice product
A**Y
So good qualities
Super extordinary
V**D
Not good for long use
Hang after years of use
G**I
The smartphone is very nice it is very handy and the battery life is the best.
Pros Handy Good Battery Life Best Performance Cons Slight lag in fingerprint Can be good quality in camera
A**R
एकदम घटिया, ये जो ऊपर वन स्टार दिया है। यह देना मजबूरी था वरना रिव्यु लेता नहीं।
एकदम घटिया, ये जो ऊपर वन स्टार दिया है। यह देना मजबूरी था वरना रिव्यु लेता नहीं।
S**Y
Ok
Ok
Trustpilot
2 weeks ago
2 days ago