






🎧 Power through your day with sound that never quits!
The bmanl T16 Wireless Earbuds combine an impressive 80-hour total playtime with a smart LED battery display, 10mm dynamic drivers for rich audio, and dual microphones for crystal-clear calls. Featuring Bluetooth 5.0 for fast, stable connections and ergonomic ear hooks for a secure fit, these sweat- and splash-resistant earbuds are designed to keep up with your active lifestyle—whether running, working out, or commuting.











| ASIN | B09CPDSNQM |
| Additional Features | Wireless |
| Age Range Description | Adult |
| Antenna Location | Running |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 5 years |
| Battery Charge Time | 48 Hours |
| Best Sellers Rank | #65,947 in Electronics ( See Top 100 in Electronics ) #3,451 in In-Ear Headphones |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.0 |
| Brand | bmanl |
| Built-In Media | Eartip, Type-C Cable, User Manual, Wireless Charging Case, Wireless Earbuds |
| Cable Features | Detachable |
| Carrying Case Battery Charging Time | 48 Hours |
| Carrying Case Color | Black |
| Carrying Case Material | Silicone |
| Carrying Case Weight | 1.41 Ounces |
| Color | black |
| Colour | black |
| Compatible Devices | Mobile Phones, Smart Speakers, Laptops, Tablets |
| Connectivity Technology | Wireless |
| Control Method | Voice |
| Control Type | Voice Control |
| Customer Reviews | 4.4 out of 5 stars 25,000 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Over Ear |
| Enclosure Material | Silicone |
| Form factor | In Ear |
| Frequency Range | 20Hz - 20,000Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphone jack | No Jack |
| Headphones Ear Placement | In Ear |
| Is Electric | Yes |
| Item Weight | 2.82 Ounces |
| Item height | 2 centimeters |
| Manufacturer | BMANI |
| Model Name | T16 |
| Model Number | T16 |
| Noise Control | Sound Isolation |
| Noise control | Sound Isolation |
| Number of Items | 1 |
| Specific Uses For Product | Sports and Exercise |
| Style Name | Black Wireless Earbuds with Ear Hook |
| Subject Character | no character |
| Theme | No theme |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
B**N
Quality isn’t good
Quality isn’t good at all
Trustpilot
3 weeks ago
1 day ago