

UAC EV 6971PFC A/C Evaporator Core,110
| ASIN | B003R3AQY2 |
| Additional Features | attribute not appiicable to product |
| Air Conditioner Application | Indoor |
| Best Sellers Rank | #655,534 in Automotive ( See Top 100 in Automotive ) #80 in Automotive Replacement Air Conditioning Core Assemblies |
| Brand | UAC |
| Brand Name | UAC |
| Capacity | 5.3 Cubic Feet |
| Color | Silver |
| Compressor Type | rotary_scroll |
| Control Method | Remote |
| Controller Type | Remote Control |
| Cooling Power | 500 British Thermal Units |
| Core Material | attribute not appiicable to product |
| Customer Reviews | 4.5 out of 5 stars 181 Reviews |
| Efficiency | 2.41 |
| Energy Star | 1 Star |
| Form Factor | Split System |
| Global Trade Identification Number | 00711307122219 |
| Installation Type | Split System |
| Inverter Type | No Inverter |
| Is Outdoor Unit Required | Yes |
| Is Product Cordless | No |
| Item Dimensions D x W x H | 45"D x 40"W x 100"H |
| Item Weight | 5.3 Pounds |
| Manufacturer | UAC |
| Model Name | EV 6971PFC |
| Model Number | EV6971PFC |
| Noise | 14.4 Decibels |
| Number Of Circuits | 1 |
| Power Source | attribute not appiicable to product |
| Product Dimensions | 45"D x 40"W x 100"H |
| Refrigerant | R 410A |
| Seasonal Energy Efficiency Ratio (SEER) | 2.41 |
| Special Feature | attribute not appiicable to product |
| UPC | 711307122219 |
| Voltage | 28 Volts |
| Warranty Type | attribute not appiicable to product |
| Window Opening Minimum Height | 100 Inches |
| Window Opening Minimum Width | 100 Centimeters |
Trustpilot
2 months ago
1 week ago