

✨ Stay flawless, shine-free, and sun-protected all day long!
REVLON ColorStay Pressed Powder in Medium/Deep offers a lightweight, oil-free formula with a silky texture that controls shine and provides buildable medium coverage. Featuring 16-hour longwear and SPF 10 protection, it’s designed for normal skin to deliver a fresh matte finish that lasts from morning meetings to after-hours events.












| ASIN | B000SQQ2D0 |
| Additional Features | Lightweight |
| Best Sellers Rank | #6,996 in Beauty ( See Top 100 in Beauty ) #36 in Face Powder |
| Brand | REVLON |
| Brand Name | REVLON |
| Color | Brown |
| Color Brightness | 10 Lumens |
| Color Family | Brown |
| Colour | Brown |
| Container Type | Compact |
| Country as Labeled | United States |
| Coverage | Buildable Coverage,Medium,Full |
| Customer Reviews | 4.6 out of 5 stars 13,137 Reviews |
| Finish Types | Matte |
| Global Trade Identification Number | 00309975424058 |
| Item Dimensions | 13.5 x 7.4 x 2 centimeters |
| Item Form | Powder |
| Item Type Name | ColorStay Pressed Powder - # 850 Medium/Deep by Revlon for Women - 0.3 oz Powder |
| Item Weight | 0.05 Kilograms |
| Item form | Powder |
| Manufacturer | Revlon |
| Material Features | Oil-free, non-comedogenic |
| Material Type Free | Oil-free, noncomedogenic |
| Model Name | Revlon ColorStay Pressed Powder, Longwearing Oil Free |
| Model Number | 309975424058 |
| Number of Items | 1 |
| Package Type Name | Box |
| Product Benefits | Shine control, lightweight wear, oil-free, non-comedogenic |
| Product Shelf Life | 900 Days |
| Product benefits | Shine control, lightweight wear, oil-free, non-comedogenic |
| Skin Tone | Medium Deep |
| Skin Type | Normal |
| Skin type | Normal |
| Specialty | oil-free, non-comedogenic, softening, dry skin formula |
| Sun Protection | 10 Sun Protection Factor (SPF) |
| Sun protection | 10 Sun Protection Factor (SPF) |
| UPC | 309975424058 |
| Unit Count | 8.4 Grams |
N**R
Good Product
I am using almost 7yrs. Revlon is nice product. I got it via amazon they delivered fastly. Thanks.
M**D
Good cover
Nice cocer and lasting
M**A
Not good
Not good
Trustpilot
1 month ago
3 weeks ago