

🌟 Unlock the secret spice that top chefs swear by!
Vedaka Cumin (Safed Zeera) whole 200g offers premium, 100% pure cumin seeds sourced from India, rigorously tested under FSSAI standards to ensure hygiene and quality. Free from artificial additives and allergens, this spice is packaged meticulously to preserve its authentic aroma and flavor, making it a must-have for professional and home chefs aiming to add a warm, earthy depth to their culinary creations.





| ASIN | B07BXWC1QT |
| Appropriate Age Range | Adult |
| Best Sellers Rank | #36 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #1 in Cumin Seeds |
| Brand | Vedaka |
| Customer Reviews | 4.4 4.4 out of 5 stars (20,802) |
| Date First Available | 14 June 2015 |
| Form | Seeds |
| Generic Name | Amazon Brand Cumin (Jeera) Seed |
| Imported By | B0754H4QKB |
| Ingredient Type | Vegetarian |
| Ingredients | cumin |
| Item Dimensions LxWxH | 17.3 x 12.3 x 4 Centimeters |
| Item Weight | 200 g |
| Item model number | VEDAKAS_13 |
| Item package quantity | 1 |
| Manufacturer | (A) AMIRAS AGRO AND FOODS, Plot No. 808, Gaglasan Road, Near Kakoshi Char Rasta, Village: Gaglasan, Ta.: Sidhpur, Dist.: Patan, Gujarat - 384151, Lic. No. 10718017000002 (B)NANI AGRO FOODS (P) LTD., SF. No.: 444/1 to 5, Mukasipidariyur Village, Pullapalli Medu, R.S.Road, Chennimalai, Perundurai Taluk, Erode, Tamil Nadu-638051, Lic. No. 10012042000381(C)STERLING GROCERIES PVT. LTD., 443, Udhyog Ken… |
| Net Quantity | 200.0 Grams |
| Package Information | pack |
| Product Dimensions | 17.3 x 12.3 x 4 cm; 200 g |
| Region Produced In | India |
| Specialty | vegetarian |
| Weight | 200 Grams |
A**D
Excellent 👍.
Excellent 👍.
A**N
Ok
Ok
R**K
Valuable
Good product
B**I
Saf clear clin 👍👍
Super quality
A**V
Good
Good
F**M
⭐️⭐️⭐️⭐️⭐️ Aromatic & High-Quality!
Vedaka Whole Jeera is fresh, aromatic, and of excellent quality. It enhances the flavor of every dish, whether tempering dals, curries, or vegetables. Hygienically packed and a must-have spice for every kitchen! 🌿✨
F**A
Good
Good
V**M
Value for money
Quality product
Trustpilot
2 months ago
1 month ago