








🎧 Power Your Play, Stay Cool & Connected
Philips SH402BK/00 wireless on-ear headphones combine 40mm neodymium drivers with noise and echo cancellation for premium sound. Designed for active lifestyles, they feature IPX4 water resistance, breathable cooling ear cushions, and up to 20 hours of playback with fast charging. Their foldable, flexible design ensures portability and comfort during workouts or daily commutes.






| ASIN | B07YQFVCXB |
| Age Range (Description) | 12+ |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Life | 20 Hours |
| Best Sellers Rank | #192,595 in Electronics ( See Top 100 in Electronics ) #1,605 in Open-Ear Headphones #8,037 in Over-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Cable Feature | Without Cable |
| Carrying Case Color | Black |
| Carrying Case Material | Plastic |
| Charging Time | 1E+1 minutes |
| Compatible Devices | Smartphones, Tablets, Laptops, Gaming Consoles |
| Connectivity Technology | Bluetooth |
| Control Method | Voice |
| Control Type | Media Control |
| Controller Type | Touch Controller |
| Customer Package Type | Box or Rigid Case |
| Customer Reviews | 3.6 3.6 out of 5 stars (1,136) |
| Date First Available | November 1, 2019 |
| Earpiece Shape | Over Ear |
| Frequency Response | 20000 Hz |
| Global Trade Identification Number | 04895229100886 |
| Headphones Jack | No Jack |
| Included Components | Headphones, Quick start giude, USB cable for charging |
| Input Device Interface | Bluetooth |
| Item Weight | 6 ounces |
| Item model number | TASH402BK |
| Manufacturer | Philips Audio |
| Material | Plastic, Silicone |
| Model Name | SH402 |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Product Dimensions | 7.09 x 6.69 x 1.77 inches |
| Recommended Uses For Product | Calling |
| Sensitivity | 90 dB |
| Series Number | 402 |
| Special Feature | Foldable, Microphone Included, Noise Isolation, Sports & Exercise, Universal Phone Control |
| Specific Uses For Product | Sports and Exercise |
| Style | SH402|Black |
| Supports Bluetooth Technology | Yes |
| Units | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Communication Technology | Bluetooth |
Trustpilot
5 days ago
2 weeks ago