






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Denmark.
🍇 Sweetness without the sugar crash — Blueberry bliss for the savvy snacker!
GOOD GOOD Sweet Blueberry Jam is a keto-friendly, low-calorie fruit spread crafted without added sugars. Made from real blueberries, it offers a rich, jammy texture with only 4.5g sugars and 7.17 kcal per 100g serving. This vegan, gluten-free preserve fits perfectly into ketogenic, diabetic, and health-conscious lifestyles, making it an ideal choice for guilt-free indulgence and versatile culinary use.









| - Saturates | 0 g |
| - Sugars | 4.5 g |
| ASIN | B07HF9R1CC |
| ASIN | B07HF9R1CC |
| Age Range Description | Adult |
| Allergen Information | Contains: Gluten Free, Milk Free, Peanut Free |
| Best Sellers Rank | 6,738 in Grocery ( See Top 100 in Grocery ) 7 in Jams & Preserves |
| Brand | GOOD GOOD |
| Carbohydrate | 21.9 g |
| Country of origin | Netherlands |
| Country of origin | Netherlands |
| Country of origin of primary ingredient(s) | Netherlands |
| Customer Reviews | 3.8 3.8 out of 5 stars (2,537) |
| Customer reviews | 3.8 3.8 out of 5 stars (2,537) |
| Date First Available | 29 Nov. 2017 |
| Energy (kcal) | 7.17 kcal |
| Fat | 0.1 g |
| Is discontinued by manufacturer | No |
| Manufacturer | Good Good |
| Manufacturer | Good Good |
| Manufacturer contact | Herengracht 420, Noord-Holland, Amsterdam, 1017BZ |
| Manufacturer reference | GGD00816 |
| Manufacturer reference | GGD00816 |
| Package Information | Jar |
| Product Dimensions | 10.16 x 7.11 x 7.11 cm; 340.19 g |
| Product Dimensions | 10.16 x 7.11 x 7.11 cm; 340.19 g |
| Product Name | Fruit Jam |
| Protein | 0.3 g |
| Salt | 0 g |
| Serving Size | 100 g |
| Speciality | Suitable for Diabetics |
| Storage Instructions | Store in a cool, dry place |
| Units | 330.0 gram |
| Weight | 340 g |
Trustpilot
2 weeks ago
1 month ago