












🛡️ Glow smart, protect smarter — your skin’s new power move.
Colorescience Total Protection Face Shield Flex SPF 50 is a lightweight, 100% mineral sunscreen with patented tone-adapting pigments that provide buildable, natural coverage without white cast. It offers broad-spectrum defense against UVA/UVB rays, pollution, blue light, and infrared radiation, while being water and sweat resistant for 40 minutes. Formulated without harmful chemicals, it suits all skin types and tones, delivering skincare and sun protection in one seamless step.











| ASIN | B0F6SQ5127 |
| Active Ingredients | Zinc Oxide |
| Additional Features | Flex technology with tone-adapting pigments |
| Age Range Description | Adult |
| Best Sellers Rank | #2,748 in Beauty ( See Top 100 in Beauty ) #51 in Facial Sunscreens |
| Brand Name | Colorescience |
| Color | Light |
| Country as Labeled | United States |
| Customer Reviews | 4.4 out of 5 stars 1,091 Reviews |
| Item Dimensions | 38 x 25 x 114 millimeters |
| Item Form | Lotion |
| Item Volume | 1.8 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Item weight | 1.8 Ounces |
| Manufacturer | Colorescience |
| Manufacturer Part Number | B0F6SQ5127 |
| Material Features | Phthalate-free,Dye-free,Fragrance-free,Paraben-free,Chemical-free,Oil-free |
| Material Type Free | Gluten Free, Oxybenzone Free, Paraben Free, Phthalate Free, Sulfate Free |
| Number of Items | 1 |
| Product Benefits | All-mineral SPF 50 available in six flexible shades, proven to protect against free radical formation and damage. |
| Product benefits | All-mineral SPF 50 available in six flexible shades, proven to protect against free radical formation and damage. Product benefits All-mineral SPF 50 available in six flexible shades, proven to protect against free radical formation and damage. See more |
| Recommended Uses For Product | Indoor (HEV) Blue Light Defense, Water Resistant |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Tone | Light |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| UPC | 810168640563 |
| Unit Count | 1.8 Fluid Ounces |
| Unit count | 1.8 Fluid Ounces |
| Water Resistance Level | Water Resistant |
D**Z
MARAVILLOSO
El tono “Light” es muy lindo, me duró todo el día en la cara sin volver mi piel grasosa, no se movió con nada el color, ni con el uso de los lentes, se difumina bien con otros productos de maquillaje sin hacer rollitos o dejar textura, lo recomiendo ampliamente.
M**E
Lovett
love it; I can't live without it anymore. I'm 52 and have dark spots. This sunblock covers 80% of them—it's like wearing foundation, and the spots don't look so harsh anymore. You only need a tiny amount of product; I recommend buying the powder for touch-ups. 100 out of 100—the color adapts to my skin, and the price is great.
L**Z
Bloqueador
Me gustó, excelente cobertura
R**E
Actually Worth the Money
Have tried so many in this category, and feared it would be yet another used few times then thrown away. Hard to take that chance at this price. Happily wrong: now a favorite of all my skin care products; hope to explore others in the Colorscience range. With cost as the only 'con,' the pros: a little goes a long way; not even remotely greasy but still soothing; blends and smooths well with no rubbing or blending drama; evens my very uneven skin tone, and does indeed change from a pure white lotion to a light tint. I can wear light-medium tones so was torn, but gambled on the light. Glad I did: looks natural and even.
C**N
Super recomiendo
Me encanto!
Trustpilot
2 weeks ago
4 days ago