

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Denmark.
🎧 Elevate your sound game—stay connected, powered, and in control all day long!
Lenovo E310 True Wireless Earbuds combine advanced 13mm dynamic drivers and Bluetooth 5.3 technology to deliver rich, stable audio with up to 20 hours of battery life. Featuring AI noise reduction for clear calls, IPX4 water resistance, and intuitive touch controls, these earbuds are designed for professionals on the move who demand premium sound and seamless connectivity.












| ASIN | B0DJH3FC1V |
| Additional Features | Bluetooth 5.3, Environmental Noise Cancellation, 13mm Hyperdynamic Speakers, Type-C Charging, Adaptive Noise Cancellation, Touch Control |
| Age Range Description | Adult |
| Antenna Location | Calling, Exercising, Music, Running, Travel |
| Audio Driver Size | 13 millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 5 hours |
| Battery Charge Time | 2 hours |
| Best Sellers Rank | #5,759 in Electronics ( See Top 100 in Electronics ) #227 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 meters |
| Bluetooth Version | 5.3 |
| Brand Name | Lenovo |
| Built-In Media | Cable, Protective Case |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 5 hours |
| Carrying Case Battery Capacity | 20 hours |
| Carrying Case Battery Charging Time | 2 hours |
| Carrying Case Color | White |
| Carrying Case Height | 45 millimeters |
| Carrying Case Length | 5.5 centimeters |
| Carrying Case Material | Plastic |
| Carrying Case Width | 26.5 millimeters |
| Color | White |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | App, Cable, Protective Case |
| Customer Package Type | Protective Case |
| Customer Reviews | 3.9 3.9 out of 5 stars (805) |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| External Testing Certification | Não aplicável |
| Frequency Range | 20 Hz to 20,000 Hz |
| Frequency Response | 8000 hertz |
| Global Trade Identification Number | 00195892109273 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 32 ohm |
| Item Weight | 33.6 g |
| Manufacturer | Lenovo |
| Model Name | E310 |
| Model Number | GXD1Q65145 |
| Noise Control | Environmental Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 3 |
| Sensitivity | 114 db |
| Specific Uses For Product | Everyday Use, Travel, Exercise, Communication |
| Style Name | Modern |
| UPC | 195892109273 |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 week ago
3 weeks ago