

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Denmark.
☀️ Glow Bright, Stay Protected — Your Skin’s Daily Power Move
POND'S Serum Boost Sunscreen SPF 55 PA++ combines high-level sun protection with niacinamide-C serum to prevent and fade dark patches while brightening skin. This non-oily, quick-absorbing cream blocks 97% of UVA and UVB rays, protects against blue light and pollution, and leaves no white cast. Suitable for all skin types and daily use, it’s a scientifically formulated skincare essential trusted worldwide.
| ASIN | B0BV24P1S1 |
| ASIN | B0BV24P1S1 |
| Active Ingredients | triethanolamine |
| Additional Features | Protect & Bright formula |
| Age Range Description | All ages |
| Best Sellers Rank | #77,274 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #564 in Facial Sunscreens #1,552 in Facial Serums |
| Brand Name | POND'S |
| Color | white |
| Customer Reviews | 4.0 4.0 out of 5 stars (970) |
| Item Dimensions | 1.14 x 1.14 x 5.28 inches |
| Item Form | Cream |
| Item Volume | 50 Milliliters |
| Item Weight | 50 Grams |
| Item model number | PDET100 |
| Manufacturer | Hindustan Unilever Limited |
| Manufacturer | Hindustan Unilever Limited |
| Manufacturer Part Number | PDET100 |
| Material Features | Fragrance Free |
| Model Number | PDET100 |
| Number of Items | 1 |
| Package Size Name | Regular |
| Product Benefits | Dark Spot Correction |
| Product Dimensions | 1.14 x 1.14 x 5.28 inches; 1.76 ounces |
| Recommended Uses For Product | daily wear, outdoor activities |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | All |
| Sun Protection Factor | 55 Sun Protection Factor (SPF) |
| Target Use Body Part | Body |
| Unit Count | 1.76 Fluid Ounces |
| Water Resistance Level | Not Water Resistant |
Trustpilot
2 months ago
2 weeks ago