






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Denmark.
⚡ Charge fast, transfer faster, and stream sharp—stay ahead with the ultimate USB-C cable!
The Amazon Basics USB-C to USB-C 4 Fast Charger Cable delivers professional-grade performance with 240W power delivery, 40 Gbps data transfer, and 8K video support. Certified by USB-IF and compatible with Thunderbolt 3/4, it’s designed for seamless connectivity across the latest Apple, Samsung, and other USB-C devices. Its durable TPE jacket withstands rigorous daily use, making it the go-to cable for millennial professionals who demand speed, reliability, and future-ready tech.


























| ASIN | B0C93G2M83 |
| Best Sellers Rank | #1,411 in Our Brands ( See Top 100 in Our Brands ) #147 in USB Cables |
| Brand | Amazon Basics |
| Brand Name | Amazon Basics |
| Cable Type | USB |
| Color | Black |
| Compatible Devices | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; iPad Air 6/previous; iPad Mini 7/previous, iPad Pro 7/previous, iPad Pro 7/previous; MacBook Air M3/previous, MacBook Air Retina, MacBook Pro M4; Mac mini, Mac Studio, Mac Pro 2024/2019; iMac M4/previous, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices Compatible Devices iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; iPad Air 6/previous; iPad Mini 7/previous, iPad Pro 7/previous, iPad Pro 7/previous; MacBook Air M3/previous, MacBook Air Retina, MacBook Pro M4; Mac mini, Mac Studio, Mac Pro 2024/2019; iMac M4/previous, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices See more |
| Compatible Phone Models | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices Compatible Phone Models iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices See more |
| Connectivity Technology | USB |
| Connector Gender | Male-to-Male |
| Connector Type | USB Type C |
| Customer Reviews | 4.6 out of 5 stars 1,853 Reviews |
| Data Transfer Rate | 40 gigabits_per_second |
| Indoor Outdoor Usage | Indoor |
| Item Shape | Round |
| Item Weight | 0.05 kg |
| Manufacturer | Amazon |
| Maximum Current | 5 A |
| Maximum Voltage | 48 volts |
| Model | U4-CC-5A1M-E |
| Number of Items | 1 |
| Number of Pins | 24 |
| Other Special Features of the Product | Fast Charging |
| Part Number | U4-CC-5A1M-E |
| Recommended Uses For Product | charging and powering USB-C devices, data transfer, video output, fast charging |
| Special Feature | Fast Charging |
| Specification Met | USB-IF |
| UPC | 840324408683 |
| Unit Count | 1 Count |
| Wattage | 240 watts |
M**R
Solid cable, good price. 10/10 recommend.
Works perfectly for 4k monitors daisy chained together. Cable seems to be quality product and has worked flawlessly.
D**E
Meets expectations
The Amazon Basics cable yields much faster transfer speeds than the cable provided with sandisk’s SSD. Also, it works well with my new iPhone.
A**W
Thick Cable
This cable is GREAT. It’s very thick and it charges things as they should. My only problem is they are very long at the base where the plug-in is, so you may have problems if you put your phone on a stand vertically, but this cable is seriously something that should be standard, I believe it is better for phones to have cables that are rated higher than what they need or will even have going through them for stable connections or ones that are consistent.
A**Z
USB-C to USB-C 4 Fast Charger
This USB-C to USB-C fast charger works great for my devices. It charges quickly and feels well made and durable. I like that it’s convenient to use and doesn’t take up much space, making it easy to keep at home or take with me when traveling. Overall, a reliable charging cable and a great value for the price.
R**S
Cheap and works great
Was having some issues with a orico enclosure and a thunderbolt dock when using the cable that came with the orico usb 4 enclosure, this cable solved those issues.
S**O
Just buy these!!! Don’t waste time on other off-brand cables.
I don’t know why it took me so long to realize these cables existed through Amazon Basics! They work perfect and they are indeed high speed cables as advertised. It is 24 pin USB-C, which is what you want when dealing with fast charging or high speed data transfers. The cables are a bit stiff but that’s to be expected of a high speed cable. They are still flexible enough to store away. I used it to transfer over 400GB of data to my G-Drive from my Mini Beelink PC and it did it incredibly fast! Will definitely be purchasing more in the near future. Don’t waste your time on worrying which brand to buy for a high speed cable, just get these! :)
J**N
Data transfer works great
Perfect, fits for me. Lets me use my Sandisk 1TB SSD at max read/write speed (more than 1GB/s). Still, I wish good quality USB C cables were cheaper and more available.
V**D
Works Great with LG 5K Ultrafine Thunderbolt 3 Monitor
Works Great with 27” LG 5K Ultrafine monitor which is actually a Thunderbolt 3 monitor. Apparently this cable with its USBC4 characteristics matches Thunderbolt 3 cable perfectly fine. Excellent inexpensive option for this monitor!
P**R
Funciona bien
En general estoy contento con este cable: la carga rápida funciona sin problemas y la transferencia de datos va fluida, tal y como promete. Lo he usado tanto para cargar dispositivos como para transferencia de archivos y cumple perfectamente con lo esperado. También lo he usado para transmitir imagen de un portátil a un monitor por USB-C y genial también. Espero que sea de utilidad.
B**O
EXELENTE
EXELENTE DE CALIDAD Y BUENA VELOCIDAD CUMPLE LO QUE ESPECIFICA
P**L
Działa
Kabel działa bezproblemowo, choć testowałem go na razie jedynie do ładowania telefonu. Należy mieć jednak na uwadze, że jest trochę sztywny.
S**I
Perfetto per audio/video.
Buon rapporto qualità/prezzo, funziona, arriva subito. Consigliabile.
T**E
Solide
Très cosreau
Trustpilot
5 days ago
2 weeks ago