







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Denmark.
๐ Elevate your workwear game with timeless comfort and modern flex!
Dickies Men's 874F Pants combine a durable 65/35 polycotton blend with medium stretch fabric, offering moisture-wicking and stain-resistant properties. Designed for professionals seeking comfort and functionality, these pants feature a classic straight fit with a tapered leg, five practical pockets, and wrinkle-resistant fabric. Backed by Dickies' legacy since 1922, the 874F flex pants deliver reliable performance and versatile style for both work and casual wear.













| ASIN | B06Y5BJLDC |
| ASIN | B073X3WS9K |
| Age Range Description | Adult |
| Apparel Closure Type | Hook and Eye |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Best Sellers Rank | #187,051 in Fashion ( See Top 100 in Fashion ) #928 in Uniform, Work & Safety Clothing #1,241 in Men's Pants |
| Brand Name | Dickies |
| Color | Dark Brown |
| Customer Reviews | 4.3 4.3 out of 5 stars (18,991) |
| Customer reviews | 4.3 4.3 out of 5 stars (18,991) |
| Date First Available | 11 June 2019 |
| Department | Men's |
| Fabric Stretchability | Stretchable |
| Fabric Type | 65% Polyester, 35% Cotton |
| Fit Type | Straight |
| Fit to Size Sentiment | fits as expected |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United Arab Emirates |
| Global Trade Identification Number | 00889440277513 |
| Inseam Length | 30 Inches |
| Item Length Description | Ankle Length |
| Item Type Name | Pants |
| Item Weight | 295 g |
| Item model number | 874 Big-Tall |
| Leg Style | Tapered |
| Manufacturer | Dickies Men's Sportswear |
| Manufacturer | Dickies Men's Sportswear |
| Manufacturer Part Number | 874F |
| Material Type | Polycotton |
| Model Name | 874f |
| Number Of Pockets | 5 |
| Occasion Type | Business Casual, Casual |
| Pants Form Type | Cargo |
| Pattern | Solid |
| Pattern Style | Solid |
| Pocket Description | Welt Pocket |
| Product Care Instructions | Machine Wash |
| Product Dimensions | 0.03 x 0.03 x 0.03 cm; 4.54 g |
| Rise Style | Mid Rise |
| Seasons | Spring/Summer |
| Sport Type | Running |
| Style Name | Original Flex Work Pant |
| Style Number | 874FDB 44 30 |
| UPC | 889440277513 |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Weave Type | Twill |
Trustpilot
4 days ago
1 month ago