








๐ง Stay ahead, stay hydrated โ because your hustle deserves the best!
Electrolit Electrolyte Hydration & Recovery Drink is a pharmaceutical-grade, zero sugar electrolyte beverage scientifically formulated with magnesium, sodium, potassium, and calcium to optimize hydration and recovery. Available in a delicious ZERO Berry Blast flavor, it supports active adults in rapid rehydration post-exercise, heat exposure, or illness, adhering to WHO rehydration guidelines and boasting a 4.8-star rating from over 400 users.





| ASIN | B08ZS4TPQM |
| ASIN | B08ZS4TPQM |
| Age Range Description | Adult |
| Best Sellers Rank | #105,219 in Grocery ( See Top 100 in Grocery ) |
| Brand Name | Electrolit |
| Caffeine Content Description | Caffeine Free |
| Coin Variety 1 | Electrolit ZERO Berry Blast |
| Color | ZERO Berry Blast |
| Container Type | Bottle |
| Customer Reviews | 4.8 4.8 out of 5 stars (478) |
| Customer reviews | 4.8 4.8 out of 5 stars (478) |
| Diet Type | Halal |
| Each Unit Count | 1 |
| Flavor | ZERO Berry Blast |
| Flavored Drink Type | Electrolyte Drink |
| Global Trade Identification Number | 10887725000860 |
| Item Form | Liquid |
| Item Highlight | Zero Sugar Hydration Sports Drinks with Electrolytes, Magnesium, Calcium & Potassium, Recovery Drink for Post Workout |
| Item Package Quantity | 1 |
| Item Package Weight | 8.33 Kilograms |
| Item Volume | 252 Fluid Ounces |
| Item Weight | 21 Ounces |
| Item model number | 4053194 |
| Liquid Contents Description | Sports Drinks |
| Manufacturer | Pisa BioPharm |
| Manufacturer | Pisa BioPharm |
| Model Number | 4053194 |
| Net Content Volume | 252 Fluid Ounces |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Dimensions | 30.3 x 22.8 x 20.6 cm; 595.34 g |
| Package Type | Box Set |
| Package Type Name | Box |
| Part Number | 4053194 |
| Recommended Uses For Product | rehydration during sports activities, recovery from illness, rehydration in hot weather |
| Special Ingredients | Electrolyte minerals (Sodium, Potassium, Magnesium, Calcium), 6 ion sources, no preservatives, no artificial colors |
| Specialty | Sugar Free |
| Specific Uses For Product | Hydration, Recovery |
| Unit Count | 21 Fluid Ounces |
Trustpilot
2 weeks ago
1 day ago