

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Denmark.
🎧 Elevate your voice, own your stream — the AM8 mic that means business.
The FIFINE AM8 is a dynamic desktop microphone designed for podcasting, gaming, and streaming, featuring a wide 50Hz-16KHz frequency response, dual USB/XLR connectivity, customizable RGB lighting, mute button, headphone monitoring, and durable build with universal mounting compatibility. It delivers studio-quality sound isolation and versatile control, making it the go-to mic for millennial pros seeking flawless audio and stylish setup synergy.






























| ASIN | B0BMFQP2ZZ |
| Antenna Location | Gaming |
| Audible Noise | 80 Decibels |
| Best Sellers Rank | #9 in Musical Instruments ( See Top 100 in Musical Instruments ) #1 in Multipurpose Dynamic Microphones |
| Brand | FIFINE |
| Built-In Media | 6.5ft (2m) USB-C to USB-A Cable*1, Dynamic Microphone with Windscreen*1, Mic Based Stand*1, Tips: XLR cable and mic boom arm are NOT included, User's Manual*1 |
| Color | Black |
| Compatible Devices | Desktop, Laptop, Mixer, Sound Card, Audio Interface, Personal Computer |
| Connectivity Technology | XLR |
| Connector Type | USB, XLR |
| Customer Reviews | 4.6 4.6 out of 5 stars (10,872) |
| Enclosure Material | ABS Plastic, Metal, Sturdy Material |
| External Testing Certification | XLR MIC |
| Frequency Range | 50Hz-16KHz |
| Frequency Response | 16 KHz |
| Hardware Platform | Laptop, Desktop, Mixer, Sound Card, Audio Interface, PC |
| Item Dimensions | 3.35 x 4.96 x 9.65 inches |
| Item Weight | 600 Grams |
| Manufacturer | FIFINE |
| Maximum Frequency | 16 KHz |
| Mfr Part Number | ABCD2216AM8 |
| Microphone Form Factor | Desktop Mcirophone |
| Minimum Frequency | 50 Hz |
| Model Name | AMPLIGAME AM8 |
| Model Number | AM8 |
| Number of Channels | 1 |
| Polar Pattern | Unidirectional |
| Power Source | Corded Electric |
| Signal-to-Noise Ratio | 80 dB |
| Special Feature | Headphones Jack, Monitoring Volume Control, Buitin 3/8" and 5/8” Threads, Mute Function, RGB Lights, RGB Control Key, Volume Control, XLR/USB Connection |
| UPC | 850035565797 |
| Unit Count | 1.0 Count |
Trustpilot
3 weeks ago
2 months ago