

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Denmark.
☀️ Elevate your sun game with lasting, breathable protection!
Innisfree Intensive Long Lasting Sunex Sunscreen offers SPF 50 broad-spectrum protection with a lightweight, non-sticky formula designed especially for oily skin. Enhanced with beta-glucan, it soothes sun-damaged skin while its powerful waterproof properties ensure durability during water activities. This coral-friendly sunscreen blends effective sun defense with skin nourishment, making it a must-have for active professionals who demand both performance and care.
| ASIN | B08G4P87SK |
| ASIN | B08G4P87SK |
| Additional Features | Long Lasting and Water Resistant, Coral Friendly |
| Age Range Description | Adult |
| Best Sellers Rank | #130,210 in Beauty ( See Top 100 in Beauty ) #1,171 in Facial Sunscreens |
| Brand Name | innisfree |
| Country as Labeled | Venezuela |
| Customer Reviews | 4.2 4.2 out of 5 stars (138) |
| Customer reviews | 4.2 4.2 out of 5 stars (138) |
| Date First Available | 3 March 2022 |
| Global Trade Identification Number | 08809843677989 |
| Included Components | Cream |
| Item Dimensions | 10 x 5 x 15 centimeters |
| Item Form | Lotion |
| Item Type Name | Innisfree Intensive Long Lasting Sunex (50ml) |
| Item Volume | 100 Milliliters |
| Item model number | 131172647 |
| Manufacturer | Innisfree India |
| Manufacturer | Innisfree India |
| Manufacturer Part Number | 131172647 |
| Material Features | Water Resistant |
| Material Type Free | en_AE |
| Model Number | 131172647 |
| Number of Items | 1 |
| Package Size Name | Pack of 1 |
| Product Benefits | Ultra-Violet Protection |
| Recommended Uses For Product | Recommended for outdoor activities in sunny weather |
| Scent Name | Unparfümiert |
| Skin Tone | All |
| Skin Type | All |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Target Use Body Part | Skin |
| Unit Count | 50.0 Milliliters |
| Water Resistance Level | Water Resistant |
A**J
change of packaging and smells not the same as before
change of packaging and smells not the same as before but overall i think the effect is the same.
ド**ん
顔に塗ると白くなる日焼け止めではなく透明でした。 いつも買っていたもうひとつのは白くなるタイプでしたので 透明か透明もいいなと気にいり毎日塗ってその上からリキッドファンデーションを塗っています。
R**R
Great product.. better than any sunscreen u have used
R**E
Best sunscreen i have used. Using this since 3 years now
R**E
伸びはそこまで良くないけど、日焼け止め効果は高い気がします。
T**I
Good
Trustpilot
2 months ago
2 weeks ago