






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Denmark.
๐ง Stay connected, stay unstoppable โ wireless freedom that keeps up with your grind!
Skullcandy Jib True 2 wireless earbuds deliver a robust 33-hour battery life, IPX4 sweat and water resistance, and built-in Tile tracking technology. Designed for professionals on the move, these earbuds offer reliable Bluetooth 5.0 connectivity, intuitive media controls, and a secure noise-isolating fit. Perfect for workouts, commutes, and all-day use, they combine durability with convenience, backed by a 1-year limited warranty.













| ASIN | B09VM2TBZF |
| Additional Features | Sweatproof |
| Age Range Description | Adult |
| Antenna Location | Calling, Running, Workouts |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 9 Hours |
| Battery Charge Time | 33 Hours |
| Best Sellers Rank | #1,808 in Electronics ( See Top 100 in Electronics ) #200 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Brand | Skullcandy |
| Brand Name | Skullcandy |
| Built-In Media | Charging Case, Eartip, Jibยฎ True 2 True Wireless Earbuds, User Manual |
| Cable Features | Without Cable |
| Carrying Case Battery Capacity | 24 Hours |
| Carrying Case Battery Charging Time | 24 Hours |
| Carrying Case Color | True Black |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 60 Grams |
| Color | True Black |
| Compatible Devices | Cellphones, Tablets |
| Connectivity Technology | Wireless |
| Control Method | App |
| Control Type | Media Control |
| Controller Type | Touch |
| Customer Package Type | Protective Packaging |
| Customer Reviews | 4.3 out of 5 stars 6,417 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Frequency Range | 20Hz to 20,000Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | usb |
| Headphones Ear Placement | In Ear |
| Impedance | 140 Ohms |
| Is Autographed | No |
| Item Weight | 48.5 Grams |
| Manufacturer | Skullcandy |
| Model Name | Jib True |
| Model Number | S1JTW-P740 |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Sensitivity | 95 dB |
| Series Number | 2 |
| Specific Uses For Product | Gym, Sports, Travel |
| Style Name | Jib True 2 |
| Theme | True Wireless In-Ear |
| UPC | 810045686592 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
T**N
P**J
A**N
J**E
K**E
A**R
S**N
A**R
S**N
C**O
J**.
F**M
G**.
Trustpilot
1 day ago
5 days ago