






🎯 Capture Every Moment, Invisibly.
The TECHNOVIEW Spy Mini Hidden Camera is a compact, button-shaped video and audio recorder offering 720p HD resolution at 30 FPS. Designed for indoor use in homes, offices, cars, and meetings, it features a discreet push-button control system, up to 50 minutes of battery life, and supports up to 32GB microSD storage (not included). With wired USB connectivity for easy charging and data transfer, this device is perfect for professionals seeking covert surveillance without compromising on video quality.
| ASIN | B09G91LVGR |
| Alert Type | Loop |
| Antenna Location | Video and Audio Recorder |
| Are Batteries Required | No |
| Battery Power | 200 |
| Best Sellers Rank | #6,728 in Electronics ( See Top 100 in Electronics ) #24 in Spy Cameras |
| Brand | TECHNOVIEW |
| Built-In Media | 1 x Button Camera, 1 x Data Cable, 1 x Manual |
| Colour | Black |
| Compatible Devices | Laptop |
| Connectivity Protocol | NON WIFI |
| Connectivity Technology | Wired |
| Controller Type | Push Button |
| Country of Origin | Hong Kong |
| Customer Reviews | 2.5 out of 5 stars 128 Reviews |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Form Factor | Box |
| Frame Rate | 30 frames per second |
| Importer Contact Information | TECHNOVIEW -- 9810601293 (what's app) - Monday to Saturday - 11:30 AM to 6:30 PM ------(Sunday - close) |
| Indoor Outdoor Usage | Indoor |
| Indoor/Outdoor Usage | Indoor |
| Installation Type | Self Adhesive |
| Item Dimensions | 50 x 20 x 10 Millimeters |
| Item Type Name | Spy Camera |
| Item Weight | 20 Grams |
| Light Source | Infrared |
| Manufacturer | TECHNOVIEW, TECHNOVIEW -- 9810601293 (what's app) - Monday to Saturday - 11:30 AM to 6:30 PM ------(Sunday - close) |
| Manufacturer Contact Information | TECHNOVIEW -- 9810601293 (what's app) - Monday to Saturday - 11:30 AM to 6:30 PM ------(Sunday - close) |
| Manufacturer Warranty Description | No |
| Model Name | Button-camera-03 |
| Model Number | Button-camera-03 |
| Mount Type | Portable |
| Network Connectivity Technology | Wired |
| Night Vision | no |
| Number of Items | 1 |
| Optical Zoom | 1 x |
| Other Special Features of the Product | HD 720p Video and Audio Recording |
| Packer Contact Information | TECHNOVIEW -- 9810601293 (what's app) - Monday to Saturday - 11:30 AM to 6:30 PM ------(Sunday - close) |
| Photo Sensor Technology | CMOS |
| Power Source | Battery Powered |
| Recommended Uses For Product | Video and Audio Recorder |
| Room Type | Home, Office, room, Car, Meetings |
| Shape | Button |
| Special Feature | HD 720p Video and Audio Recording |
| Specific Uses For Product | Surveillance |
| Unit Count | 1 Count |
| Video Capture Format | AVI |
| Video Capture Resolution | 720p |
| Video Encoding Format | AVI |
| Viewing Angle | 80.00 |
| Voltage | 5 Volts (DC) |
| Water Resistance Level | Not Water Resistant |
| Waterproof Rating | IP54 |
| Wireless Technology Type | Non Wifi |
| Zoom Type | Fixed |
V**G
Poorly made product, does not function
Does not work and when we asked for a replacement, the system shows a delivery but neither the delivery was done nor the defective merchandise picked up by the delivery boy. This is a sham by the delivery person as such request all to take a serious note of this incident. As we have to travel, we requested for taking cognizance of the matter and expedite the delivery of a replacement item asap. Thanks Vinod Gannu
K**A
Not work
Its not working defeated products deliver
S**N
had changed this product and used also it never charged properly and never record and photo is n
Very very worst camera I had ever had don't buy this product 3 time's I had changed this product and used also it never charged properly and never record and photo is never been clicked
A**M
Waste of money
Very poor quality of product, never buy this, waste of money. Product is not working and not eligible for return.
9**4
Only meeting purpose some our
Battery backup nahin Hai Video quality Lo hai Function mein dikkat hai proper nahin Hai 2 hour recording hai meeting ke liye sahi hai
A**N
Good
Quality not satisfied but worth
L**T
Worst
It’s a worst product don’t do working properly waste of time money every time thing
R**R
Good quality
Good
Trustpilot
1 day ago
3 weeks ago