








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Denmark.
Wellman 50 ml Daily Moisturiser Review: Didnโt Work for Me - Unfortunately, this moisturizer didnโt work for me at all. It didnโt absorb well, didnโt hydrate my skin, and I saw no noticeable improvement even after consistent use. It might work for others, but for me, it was completely ineffective. Would not repurchase. Review: Alergia - Este producto me provocรณ alergia, hay que tener cuidado y pensar bien antes de comprar
| ASIN | B00X03YDVG |
| Active Ingredients | alkyl benzoate,allantoin,aloe barbadensis leaf juice,betaine,capric triglyceride,cetearyl alcohol,cetearyl glucoside,citric acid,disodium edta,glycerin,glyceryl stearate,linalool,niacinamide,panthenol,pantolactone,silica,zinc Active Ingredients alkyl benzoate,allantoin,aloe barbadensis leaf juice,betaine,capric triglyceride,cetearyl alcohol,cetearyl glucoside,citric acid,disodium edta,glycerin,glyceryl stearate,linalool,niacinamide,panthenol,pantolactone,silica,zinc See more |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #575,574 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #12,277 in Face Moisturizers |
| Brand | Wellman Tablets |
| Brand Name | Wellman Tablets |
| Country as Labeled | United States |
| Customer Reviews | 4.4 out of 5 stars 547 Reviews |
| Global Trade Identification Number | 05021265246267 |
| Item Dimensions | 1.61 x 2.24 x 5.91 inches |
| Item Form | Cream |
| Item Part Number | 397-7709 |
| Item Volume | 50 ml |
| Item Weight | 50 milligrams |
| Item dimensions L x W x H | 1.61 x 2.24 x 5.91 inches |
| Manufacturer | HealthMarket |
| Manufacturer Part Number | WEL050M8UK |
| Material Type Free | Alkyl |
| Model Number | WEL050M8UK |
| Number of Items | 1 |
| Other Special Features of the Product | Antioxidant |
| Product Benefits | Hydrating |
| Scent Name | Aloe Vera |
| Skin Type | Oily,Dry,Sensitive |
| Special Feature | Antioxidant |
| Target Use Body Part | Skin |
| Unit Count | 1.69 Fluid Ounces |
D**E
Didnโt Work for Me
Unfortunately, this moisturizer didnโt work for me at all. It didnโt absorb well, didnโt hydrate my skin, and I saw no noticeable improvement even after consistent use. It might work for others, but for me, it was completely ineffective. Would not repurchase.
A**N
Alergia
Este producto me provocรณ alergia, hay que tener cuidado y pensar bien antes de comprar
A**R
happy
great product
M**.
Buon prodotto
Il prodotto fa quello che promette, ovviamente essendo una crema c'รจ bisogno di un po' di giorni per vedere dei risultati... Consiglio costanza nell'applicazione del prodotto Modifica: In italia non riesco a ordinare la crema... son da mesi che aspetto ormai
A**R
Skin care
Take away my dry skin
O**1
Deep pockets required
Great product terrible price. Day light robbery
H**G
It feels very comfortable on the skin.
It feels very comfortable on the skin.
Trustpilot
2 weeks ago
2 months ago