









✨ Unlock your skin’s future today with Olay Regenerist! ✨
Olay Regenerist Micro-Sculpting Day Cream is a lightweight, soap-free moisturizer designed for all skin types. Featuring 20% more anti-aging ingredients, including hyaluronic acid, niacinamide, and a potent amino-peptide complex, it visibly reduces wrinkles and firms skin in just 4 weeks. This 50g travel-friendly cream hydrates deeply while targeting fine lines and sagging, making it a top choice for professional millennials seeking youthful, plump skin.
| ASIN | B078LSV2RL |
| ASIN | B078LSV2RL |
| Age Range Description | Adult |
| Best Sellers Rank | #10,114 in Beauty ( See Top 100 in Beauty ) #306 in Facial Day Care |
| Brand Name | Olay |
| Customer Reviews | 4.2 4.2 out of 5 stars (2,571) |
| Customer reviews | 4.2 4.2 out of 5 stars (2,571) |
| Date First Available | 28 February 2018 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 6.9 x 6.9 x 5.7 centimeters |
| Item Form | moisturizer |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 50 Grams |
| Item model number | 82259693 |
| Manufacturer | Olay |
| Manufacturer | Olay |
| Manufacturer Part Number | 82259693 |
| Material Features | Lightweight |
| Material Type Free | soap free |
| Model Number | 82259693 |
| Number of Items | 1 |
| Other Special Features of the Product | Travel Size |
| Product Benefits | Moisturizing |
| Product Dimensions | 6.9 x 6.9 x 5.7 cm; 50 g |
| Recommended Uses For Product | Wrinkles |
| Scent Name | Tea Tree |
| Skin Type | all |
| Special Ingredients | Cream |
| Specific Uses For Product | Dark Spots, Wrinkles |
| Target Use Body Part | Face, Skin |
| Unit Count | 1.00 Count |
A**.
Vg
Vgood
M**U
I love this cream
Within in a week i can see my skin looks healthier without drying
I**D
Used product/ opened packaging received
the product i received is not new. the packaging was definitely opened and used before. i have asked for replacement and it is taking forever.
A**R
Very nice moisturizer for face. Keep hydrated for long time and must buy. But price is more.
A**N
Good
A**.
Okay cream is my most favorite cream. It keeps my face glowing. I feel very fresh after using this cream.
C**L
Good product. Order only as much as you can conveniently use.
A**.
Cheaper quality than the western counterparts! This is one of those products which are uses cheaper quality for the developing countries. It worked best in the States. In India, it is a bit oily and gives me pores!
Trustpilot
2 months ago
4 days ago