







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Denmark.
🌟 Don’t miss your moment—track ovulation with precision and confidence!
This kit includes 100 ovulation test strips designed to detect LH surges quickly and accurately. Compatible with the Premom iOS and Android app, it offers easy at-home testing and smart cycle tracking, helping women trying to conceive identify their most fertile days with confidence.
























| ASIN | B00SXCX28Y |
| Best Sellers Rank | 200 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 1 in Ovulation & Fertility Test Kits |
| Brand | Easy@Home |
| Brand Name | Easy@Home |
| Country Of Origin | China |
| Customer Reviews | 4.6 out of 5 stars 4,106 Reviews |
| Diagnostic Test Sample Type | Urine |
| Global Trade Identification Number | 00810038630342, 00700613321003 |
| Item Highlight | Powered by Premom Ovulation Predictor iOS Android App, Urine LH Strips, Track High+Peak Fertility Window, LH Surge |
| Item Nype Name | Urinary fertility ovulation test |
| Item Weight | 281 g |
| Manufacturer | Easy@Home |
| Manufacturer Part Number | EZW2-S-100 |
| Model Name | EZW2-S-100 |
| Model Number | EZW2-S-100 |
| Model name | EZW2-S-100 |
| Number of Items | 100 |
| Number of Pieces | 100 |
| Number of pieces | 100 |
| Special Features | Quick Testing, Self Test, Easy to Use |
| Special feature | Quick Testing, Self Test, Easy to Use |
| Specific Uses For Product | Ovulation Test |
| Specific uses for product | Ovulation Test |
| Test Type | ["teinizi"] |
| Test type | ["teinizi"] |
| UPC | 700613321003 |
| Unit Count | 1.00 count |
Trustpilot
2 weeks ago
3 days ago