


Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Denmark.
🛠️ Work smarter, walk safer — the Fila Memory Workshift has your back (and your feet)!
The FILA Men's Memory Workshift shoes combine durable leather and synthetic materials with a memory foam sockliner and DLC foam midsole for superior comfort. Featuring a solid rubber outsole tested to ASTM F2913-11 standards, these slip-resistant shoes provide reliable traction on wet or slick surfaces. Perforations and breathable mesh linings enhance airflow, while a variable lacing system ensures a secure, customized fit. Designed for professionals across industries, these shoes balance safety, comfort, and style for demanding workdays.










| ASIN | B00B8IUFJE |
| ASIN | B0FRZH4RWY |
| Best Sellers Rank | 1,905,299 in Fashion ( See Top 100 in Fashion ) 258 in Men's Track & Field Shoes 1,298 in Men's Outdoor Cross Trainers 26,104 in Men's Fashion Trainers |
| Brand | FILA |
| Closure Type | Lace-Up |
| Colour | Black |
| Cushioning Level | maximum |
| Customer Reviews | 4.4 4.4 out of 5 stars (3,654) |
| Customer reviews | 4.4 4.4 out of 5 stars (3,654) |
| Date First Available | 21 Sept. 2025 |
| Department | Men's |
| Embellishment Feature | Stitch |
| Fit to Size Sentiment | neutral |
| Global Trade Identification Number | 00791272665102 |
| Has Shoe Adjustability | Yes |
| Heel Type | No Heel |
| Insole Cushioning | Memory foam |
| Insole Material | Memory foam |
| Item Type Name | Shoes |
| Item Weight | 2.5 Pounds |
| Item model number | Memory Workshift-m |
| Lace Closure | Lace-Up |
| Lace Ends | Plastic |
| Manufacturer | Fila |
| Manufacturer | Fila |
| Manufacturer part number | MEMORY WORKSHIFT-M |
| Model Name | Memory Workshift-m |
| Model number | Memory Workshift-m |
| Number of Items | 1 |
| Occasion Lifestyle | athletic crosstraining |
| Occasion Type | casual |
| Outer Material Type | Synthetic |
| Pattern | solid |
| Season | evergreen |
| Shoe Height Map | Low Top |
| Shoe Type | Flats |
| Sole Material | Rubber |
| Special Feature | All Weather Grip, Slip Resistant |
| Specific Uses For Product | Work |
| Sport Type | Exercise |
| Stitching Style | stitch |
| Strap Type | Slip Resistant |
| Style Name | Memory Workshift-m |
| Subject Character | Occupational professional |
| Theme | Casual Work, Industrial Style |
| Toe Style | Open Toe |
| UPC | 791272665102 |
| Unit Count | 1 count |
| Water Resistance Level | Waterproof |
| lining-description | Fabric |
| material-type | Leather |
O**S
Normalmente uso calzado No. 27 mexicano, pero pedí este modelo en 27.5 y me quedó muy bien. Es un calzado muy cómodo para trabajar, la suela es de muy buena calidad y definitivamente sí ayuda a evitar resbalones. Son a prueba de charcos, prácticamente no se les mete agua. Por último, la plantilla de memory foam está de maravilla. Si tuvieran casquillo serían los mejores zapatos del mundo, pero por menos de seiscientos mxn son los mejores zapatos que pude comprar.
I**Z
Sumamente cómodos, más ligeros de lo que pensé y construidos con gran calidad. Vengo de usar Nike, quise probar otras marcas y me animé a pedir estos tenis. Hasta ahora, no me han decepcionado para nada, esperemos a dentro de algunos meses para ver cuánto resisten.
C**B
En un buen producto, resistente al agua, resiste raspaduras en general solo tengo esa observación de la suela alta en la parte trasera te cansa un poco y debes acostumbrarte pero la calidad del tenis es muy buena
J**A
Muy buenos tenis y confortables
R**.
Muy buena calidad y comfort al caminar
Trustpilot
5 days ago
2 days ago